Improving Safety-Critical Systems by Visual Analysis (bibtex)
by Yi Yang, Patric Keller, Yarden Livnat, Peter Liggesmeyer
Reference:
Y. Yang et al., "Improving Safety-Critical Systems by Visual Analysis", in Visualization of Large and Unstructured Data Sets: Applications in Geospatial Planning, Modeling and Engineering - Proceedings of IRTG 1131 Workshop 2011, C. Garth, A. Middel, H. Hagen, Eds., Dagstuhl, Germany: Schloss Dagstuhl--Leibniz-Zentrum fuer Informatik, 2012, pp. 43-58.
Bibtex Entry:
@INPROCEEDINGS{Yang2012,
  author =	{Yi Yang and Patric Keller and Yarden Livnat and Peter Liggesmeyer},
  title =	{Improving Safety-Critical Systems by Visual Analysis},
  booktitle =	{Visualization of Large and Unstructured Data Sets: Applications in Geospatial Planning, Modeling and Engineering - Proceedings of IRTG 1131 Workshop 2011},
  pages =	{43-58},
  series =	{OpenAccess Series in Informatics (OASIcs)},
  ISBN =	{978-3-939897-46-0},
  ISSN =	{2190-6807},
  year =	{2012},
  volume =	{27},
  editor =	{Christoph Garth and Ariane Middel and Hans Hagen},
  publisher =	{Schloss Dagstuhl--Leibniz-Zentrum fuer Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{http://drops.dagstuhl.de/opus/volltexte/2012/3740},
  URN =		{urn:nbn:de:0030-drops-37406},
  doi =		{10.4230/OASIcs.VLUDS.2011.43},
  annote =	{Keywords: fault tree analysis, importance and sensitivity analysis, information visualization, decision tree, safety analysis}
}
Powered by bibtexbrowser