Seminar Content
Selected topics in software engineering, especially
- Testing, Inspection and Verification
- System modeling and Process modeling
- Project Management and Risk Management
Organization
Update: The presentations of the seminar papers are allocated in two blocks, according to the table below.
Material
Only the provided templates are allowed to be used for the presentations:
The Slides of the introductory talk can be found here.
Please use the modified LNCS template for the seminar papers. The official LNCS Proceeding-Templates can be found here.
Important: Students are advised to contact the supervisor of their topic of choice as soon as possible, to prevent conflicts at the introductory talk.
If the "Participant" field in the tables below contains an entry, it indicates that the corresponding topic has already been chosen and is no longer available to other students.
Update: All free topics have been assigned.
List of Topics
Participant | Topic | Available for | Supervisor | Supervisor's Email Address | Presentation |
---|---|---|---|---|---|
Patrick Vonwirth | Transient Analysis Technics of Deterministic and Stochastic Petri-Nets | Bachelor | Michael Roth | michael.roth@cs.uni-kl.de | Session 1 |
Anna Schmitt | Approximation of Markov Models using Fault Trees | Bachelor | Alexander Prohaska | prohaska@cs.uni-kl.de | Session 1 |
Nicole Muskalla | Dependability Modeling with Petri Nets | Bachelor | Alexander Prohaska | prohaska@cs.uni-kl.de | Session 1 |
Florian Beno Kallweit | Software Security Metrics | Bachelor | Kai Bizik | bizik@cs.uni-kl.de | Session 2 |
Pascal May | A Survey of Petri-Net Applications in Software Engineering | Master | Michael Roth | michael.roth@cs.uni-kl.de | Session 1 |
Srinath Mosale Ramesh | Hacking Cars | Master | Max Steiner | steiner@cs.uni-kl.de | Session 2 |
Jan Reich | Fault Tree Analysis | Master | Max Steiner | steiner@cs.uni-kl.de | Session 1 |
Abhijot Mann | Secure Systems Engineering | Master | Kai Bizik | bizik@cs.uni-kl.de | Session 2 |
Sheikh Mustaq Ahmmed | Software Security Metrics | Master | Kai Bizik | bizik@cs.uni-kl.de | Session 2 |
Syeda Sonia Yeasmin | BDD Based Analysis of Redundant Systems | Master | Alexander Prohaska | prohaska@cs.uni-kl.de | Session 1 |
Razan Jaber | Variable Ordering Optimization in BDDs | Master | Alexander Prohaska | prohaska@cs.uni-kl.de | Session 1 |
Steffen Hupp | A Framework for Comparing Reliability Measurement and Analysis Techniques | Master | Adrien Mouaffo | adrien.mouaffo@cs.uni-kl.de | Session 2 |
Requirement for Bachelor students: Seminar paper of about 10 pages.
Requirement for Master students: Seminar paper of about 15 pages.
Lecturer
Schedule
-
Introductory talk:
25.04.2014
11:00 - 11:30
Room 44-482
All students have to attend the introductory talk even if they have already chosen a topic.
-
Final presentations:
Room 42-105
Session 1: 06.08.2014, 12:00 - 15:00
Session 2: 07.08.2014, 09:00 - 12:00
Attendance to both sessions is mandatory. The organizer has to be informed in case of scheduling conflicts.
Organizer
Alexander ProhaskaRoom: 32-431
Phone: +49 (631) 205-5098
Office Hours: On appointment